国际学费
To help you estimate your annual tuition fees and 成本, set out 下面 are the approximate tuition fees and other 成本 you are likely to incur if you are enrolled in one year of full-time study.
Your final tuition fee will depend on your choice of 论文. 看到 你的费用是如何计算的 下面.
All amounts are in New Zealand Dollars (NZD) and refer to study in 2023 unless otherwise specified.
Pre-degree项目
$5,600 - $42,135
资格 | 2022年预计费用 | 2023年预计费用 |
---|---|---|
Certificate of Attainment in Foundation Studies (Accelerated) | $11,780 | $12,132 |
Certificate of Attainment in Foundation Studies (Standard) | $23,560 | $24,264 |
大学预备证书 | - | $12,132 |
国际商科文凭(一年制) | $27,300 | $28,664 |
Diploma in 研究生 Preparation (1年) | $25,200 | $26,464 |
国际 Diploma (计算机科学) (1年) | - | $30,320 |
Certificate of Attainment in 英语 Language | $5,400 | $5,600 |
Certificate of Attainment in Academic 英语 | $5,400 | $5,600 |
法律文凭 | - | $42,135 |
Bachelors
$28,025 - $41,760
资格 | 2022年预计费用 | 2023年预计费用 |
---|---|---|
文学学士(BA) | - | $28,025 - $35,420 |
学士专业: 人类学, 教育与社会, 英语, 历史, 人类发展, 国际语言和文化, 语言学, 数学, 马尼奥里和太平洋发展, 马āori文化研究/Tikanga马āori, 马霍里媒体和传播, 哲学, 政治科学, 人口研究, 社会学, 或写作研究 | - | $28,025 |
经济学学士 | - | $32,725 |
环境规划文学士 | $35,420 | $35,420 |
地理学士 | $35,420 | $35,420 |
法律文学士 | - | $33,710 |
马霍里和土著研究文学士 | - | $28,025 |
音乐学士 | $35,420 | $35,420 |
太平洋和土著研究学士学位 | - | $28,025 |
心理学学士 | $35,420 | $35,420 |
影视与媒体研究学士 | $33,090 | $33,090 |
社会政策文学士 | $31,775 | $32,725 |
Te Reo Māori的文学士 | - | $28,025 |
戏剧研究文学士 | $33,090 | $33,090 |
商业学士(BBus)所有主要科目: 会计, 数字业务, 经济学, 金融, 人力资源管理, 市场营销, 公共关系, 战略管理, 旅游和酒店管理 | $31,775 | $32,725 |
气候变化学士所有主要科目: 人类学, 化学, 数据分析, 地球科学, 生态学与生物多样性, 经济学, 教育与社会, 环境规划, 环境科学, 地理位置, 历史, 马尼奥里和土著研究, 太平洋与土著研究, 哲学, 政治科学, 公共关系, 社会政策, 社会学, 战略管理. | $36,480 | |
传播学学士(BC)主要科目: 市场营销或公共关系 | $31,775 | $32,725 |
计算机科学学士1-3年级所有主要科目: Computer science, Data analytics, 数学. Honours 论文, usually studied in your fourth year, are subject to postgraduate fees. | $33,090 | $34,745 |
设计学士(BDes)所有主要科目: Communication design, Industrial design, Interface design, Media design | $34,745 | |
Bachelor of 工程 with Honours (BE(Hons))1-3年级所有主要科目: 化学与生物工程, 土木工程, 电子工程, 环境工程, 材料与工艺工程, 机械工程, 机电一体化工程 Honours 论文, usually studied in your fourth year, are subject to postgraduate fees. | - | $41,760 |
Bachelor of 工程 with Honours (BE(Hons)) in Software 工程 | $39,770 | $41,760 |
环境规划学士(BEP) | $36,480 | |
健康学士(B健康) | $31,950 | |
Bachelor of 健康、运动和人类表现 (BHSHP)所有主要科目: Community health, Human performance science, Sport development and coaching | $28,025 | |
法学学士(LLB)本科、双学位或荣誉学位 | $33,710 | |
Bachelor of 管理研究 with Honours (BMS(Hons))1-3年级所有主要科目: 会计, 数字业务, 经济学, 金融, 人力资源管理, 市场营销, 公共关系, 战略管理, 旅游和酒店管理 Honours 论文, usually studied in your fourth year, are subject to postgraduate fees. | $31,775 | $32,725 |
音乐学士(BMus)流: 学业、作文、成绩 | $33,090 | |
理学学士(理学士)所有主要科目: 化学, 地球科学, 生态与生物多样性, 环境科学, 材料科学, 分子与细胞生物学或心理学 | $35,420 | $36,480 |
Bachelor of 科学 (Technology) (BSc(Tech))所有主要科目: 化学, 地球科学, 生态与生物多样性, 环境科学, 材料科学, 分子与细胞生物学 | $36,480 | |
社会科学学士 | $28,025 - $35,420 | |
社会学专业: 人类学, 历史, 人类发展, 语言学, 哲学, 政治科学, 人口研究或社会学 | - | $28,025 |
社会科学学士,数字学习 | - | $28,025 |
社会学经济学学士学位 | - | $32,725 |
教育与社会学士学位 | - | $28,025 |
环境规划学士学位 | $35,420 | $36,480 |
地理社会学学士学位 | $35,420 | $36,480 |
人类发展理学学士 | - | $28,025 |
BSocSc in Industrial Relations and 人力资源管理 | $31,775 | $32,725 |
马霍里语和土著研究学士学位 | - | $28,025 |
太平洋与土著研究理学学士 | - | $28,025 |
心理学社会学学士 | $35,420 | $36,480 |
屏幕与媒体研究学士学位 | $33,090 | $34,745 |
社会政策学士学位 | $31,775 | $32,725 |
教学学士(BTchg)所有BTchg流: Early childhood, Kakano rua, Primary, Secondary | $28,000 |
Masters
$34,190 - $42,310 (120点); $51,130 - $61,270 (180点)
All fee amounts are approximate, and subject to change.
2022
资格 | 120点 (1年) | 180点 (1 - 1½年) |
---|---|---|
工商管理硕士 | - | $49,640 |
数字商业硕士 | $32,400 | $48,600 |
信息技术硕士 | $37,145 | $55,720 |
管理学硕士 | $32,400 | $48,600 |
Master of Professional 会计 (220分) | - | $55,155 (220分) |
2023
资格 | 120点 (1年) | 180点 (1 - 2年) |
---|---|---|
应用金融硕士(MAppFin) | - | $51,130 |
应用心理学硕士 | $38,915 | - |
艺术Masters Including most MA majors except those listed 下面. | $34,190 - $38,915 | $51,290 - $58,370 |
地理文科硕士 | $38,915 | $58,370 |
音乐艺术硕士 | $38,915 | $58,370 |
心理学硕士 | $38,915 | $58,370 |
工商管理硕士(MBA) | - | $61,270 |
工商管理硕士(MBM) | - | $51,130 |
文学硕士(应用语言学) | $34,190 | - |
辅导硕士(mcons) | $34,190 | - |
网络安全硕士 | $39,000 | $58,505 |
设计硕士(MDES) | $39,000 | $58,505 |
数字商业硕士(MDigiBus) | $34,085 | $51,130 |
残疾与包容研究硕士 | $34,190 | $51,295 |
教育学硕士(MEd) | $34,190 | $51,295 |
Master of 教育领导 (MEdLeadership) | $34,190 | $51,295 |
教育管理硕士 | - | $51,295 |
工程学硕士(ME) | $42,310 | - |
工程实践硕士 | - | $60,850 |
环境与社会硕士 | $38,260 | $58,370 |
环境规划硕士(MEP) | $38,915 | - |
环境科学硕士(MEnvSci) | $38,915 | $58,370 |
Master of 健康、运动和人类表现 | - | $51,290 |
信息技术硕士 | $39,000 | $58,505 |
法学硕士 | $37,110 | - |
Master of 法律s in 毛利/Pacific and Indigenous People's 法律 | $37,110 | - |
管理学硕士 | $34,085 | $51,130 |
管理学硕士(MMS) | $34,085 | $51,130 |
毛利和太平洋发展硕士 | $34,190 | $51,290 |
媒体与创意技术硕士 | $34,190 | $51,290 |
音乐硕士(MMus) | $38,260 | - |
Master of Professional 会计 (MPAcct) (220分) | - |
$57,915 (220分) |
专业写作硕士 | - | $51,290 |
理学硕士 | $38,915 | $58,370 |
理学硕士(研究) | $38,915 | - |
理学硕士(技术) | $38,915 | $58,370 |
社会科学硕士 | - |
$51,290 - $58,370 |
教与学硕士 | - | $51,295 |
法律研究硕士 | $37,110 | $55,665 |
护理实践硕士 | $37,780 | $75,560 (240分) |
研究生文凭和证书
GradDip(120分):$28,025 - $41,760. GradCert(60分):大约. 相当于GradDip的一半
毕业证书
- 60分资格
- Approximate tuition fees are half the equivalent Graduate Diploma fee
研究生文凭
All fee amounts are approximate, and subject to change.
研究生文凭(GradDip) | 估计费用(120分) |
---|---|
会计 | $32,725 |
农业综合企业 | $32,725 |
人类学 | $28,025 |
应用计算 | $34,745 |
生物化学 | $36,480 |
生物科学 | $36,480 |
生物技术 | $41,760 |
化学 | $36,480 |
中国人 | $28,025 |
计算机平面设计 | $34,745 |
计算机科学 | $34,745 |
创新实践 | $34,745 |
创新技术 | $34,745 |
设计媒体 | $34,745 |
地球科学 | $36,480 |
经济学 | $32,725 |
教育与社会 | $28,025 |
电子商务 | $32,725 |
电子商务 | $32,725 |
电子产品 | $39,104 |
英语 | $28,025 |
创业创新 | $32,725 |
环境规划 | $36,480 |
环境科学 | $36,480 |
道德 | $28,025 |
法国 | $28,025 |
地理位置 | $36,480 |
健康、运动和人类表现 | $28,025 |
历史 | $28,025 |
人类发展 | $28,025 |
人力资源管理 | $32,725 |
Industrial Relations and 人力资源管理 | $32,725 |
国际业务 | $32,725 |
国际语言与文化 | $28,025 |
日本 | $28,025 |
劳动力的研究 | $28,025 |
法律 | $33,710 |
领导沟通 | $32,725 |
语言学 | $28,025 |
管理与可持续发展 | $32,725 |
毛利媒体与传播“, | $28,025 |
市场营销 | $32,725 |
材料及加工 | $36,480 |
数学 | $28,025 |
音乐 | $34,745 |
马尼奥里和太平洋发展 | $28,025 |
马āori文化研究/Tikanga马āori | $28,025 |
马āori语/Te Reo马āori语 | $28,025 |
哲学 | $28,025 |
物理 | $36,480 |
政治科学 | $28,025 |
人口研究 | $28,025 |
心理学 | $36,480 |
公共政策 | $28,025 |
公共关系 | $28,025 |
银幕与传媒研究 | $33,090 |
社会政策 | $28,025 |
社会学 | $28,025 |
西班牙语 | $28,025 |
统计数据 | $28,025 |
战略管理 | $32,725 |
宗教研究 | $28,025 |
供应链管理 | $32,725 |
教学 | $35,000 |
戏剧研究 | $34,745 |
旅游及酒店管理 | $32,725 |
妇女和性别研究 | $28,025 |
写作研究 | $28,025 |
研究生文凭及证书
PGDip(120分):$34,020 - $43,575. PGCert(60分):$17,010 - $21,788
All fee amounts are approximate, and subject to change.
主题 | PGDip(120分) | PGCert(60分) |
---|---|---|
会计 | $34,085 | $17,010 |
农业综合企业 | $34,085 | $17,010 |
人类学 | $34,190 | $17,095 |
应用语言学 | $34,190 | $17,095 |
生物科学 | $38,910 | $19,455 |
化学 | $38,910 | $19,455 |
中国人 | $34,190 | $17,095 |
计算机科学 | $38,910 | $19,455 |
咨询 | $34,190 | $17,095 |
创新实践 | $34,190 | $17,095 |
创新技术 | $34,190 | $17,095 |
人口统计学 | $34,190 | $17,095 |
发展研究 | $34,190 | $17,095 |
残疾与包容研究 | $34,190 | $17,095 |
地球科学 | $38,910 | $19,455 |
经济学 | $34,085 | $17,010 |
教育 | $34,190 | $17,095 |
教育研究 | $34,190 | $17,095 |
教育领导 | $34,190 | $17,095 |
电子商务 | $34,085 | $17,010 |
电子产品 | $43,575 | $21,788 |
工程 | $43,575 | $21,788 |
英语 | $34,190 | $17,095 |
环境与社会 | $38,910 | $19,455 |
环境规划 | $38,910 | $19,455 |
环境科学 | $38,910 | $19,455 |
金融 | $34,085 | $17,010 |
地理位置 | $37,145 | $19,130 |
德国 | $34,190 | $17,095 |
卫生发展和政策 | $34,190 | $17,095 |
健康、运动和人类表现 | $34,190 | $17,095 |
历史 | $34,190 | $17,095 |
人类发展 | $34,190 | $17,095 |
人力资源管理 | $34,085 | $17,010 |
国际管理 | $34,085 | $17,010 |
国际 Relations and Security Studies | $34,190 | $17,095 |
日本 | $34,190 | $17,095 |
劳动力的研究 | $34,190 | $17,095 |
法律 | $37,110 | $18,555 |
领导沟通 | $34,085 | $17,010 |
管理 | $34,085 | $17,010 |
管理与可持续发展 | $34,085 | $17,010 |
管理研究 | $34,085 | $17,010 |
管理系统 | $34,085 | $17,010 |
毛利文化研究/Te Reo毛利 | $34,190 | $17,095 |
毛利语/Te Reo毛利语 | $34,190 | $17,095 |
毛利媒体与传播“, | $34,190 | $17,095 |
市场营销 | $34,085 | $17,010 |
材料及加工 | $43,575 | $21,788 |
数学 | $34,190 | $17,095 |
音乐 | $38,910 | $19,130 |
哲学 | $34,190 | $17,095 |
物理 | $38,910 | $19,455 |
政治科学 | $34,190 | $17,095 |
心理学 | $38,910 | $19,455 |
公共政策 | $34,190 | $17,095 |
公共关系 | $34,085 | $17,010 |
学校首要的 | $34,190 | $17,095 |
科技 | $38,910 | $19,455 |
银幕与传媒研究 | $34,190 | $17,095 |
第二语言教学 | $34,190 | $17,095 |
社会企业 | $34,085 | $17,010 |
社会政策 | $34,190 | $17,095 |
社会学 | $34,190 | $17,095 |
统计数据 | $34,190 | $17,095 |
战略管理 | $34,085 | $17,010 |
教学 | $34,190 | $17,095 |
高等教育教学 | $34,190 | $17,095 |
戏剧研究 | $34,190 | $17,095 |
旅游及酒店管理 | $34,085 | $17,010 |
妇女和性别研究 | $34,190 | $17,095 |
Higher 研究 Degrees (博士学位, 研究 Thesis, MPhil, EdD)
Approximate 成本: $6,615-$7,024 (domestic entitlement) or $35,235-$46,335
哲学博士(博士学位)
Approximate tuition fees for 120点 of study are shown.
国际博士新生, 全职学习, may be eligible to pay domestic New Zealand annual tuition fees ($6,591 - $7,067).
国际 哲学博士(博士学位) domestic fees entitlement
国际 哲学博士(博士学位) students enrolled in recognised research programmes at New Zealand universities may qualify for domestic student status. 持有国内学生身份, international Doctor of 哲学 students must be resident in New Zealand during their study, except for temporary absences for the purposes of their research (conducting research and fieldwork appropriate to their course of study). The University defines a 'temporary absence' as no more than 12 months in total during the period of their candidature. A student enrolled in a New Zealand university but remaining resident overseas does not have domestic student status.
If you do not qualify for the 国际 哲学博士(博士学位) domestic fees entitlement, you will need to pay full international 博士学位 tuition fees.
博士学位 | 国内预估费用 |
---|---|
艺术,人文,社会科学 | $6,615 |
商业、会计、管理 | $6,751 |
计算机科学 | $7,024 |
教育 | $6,615 |
工程、技术 | $7,024 |
美术、音乐 & 表演艺术 | $7,024 |
法律 | $6,751 |
科学 | $7,024 |
健康科学 | $7,024 |
健康、运动和人类表现 | $7,024 |
毛利 | $6,615 |
研究 Thesis, Master of 哲学 (MPhil), Doctor of 教育 (EdD)
Approximate tuition fees for 120点 of study are shown.
研究 Thesis, Master of 哲学 (MPhil), Doctor of 教育 (EdD) | 国际预估费用 |
---|---|
艺术,人文,社会科学 | $37,140 |
商业、会计、管理 | $35,235 |
计算机科学 | $43,715 |
教育 | $37,145 |
工程、技术 | $46,335 |
美术、音乐 & 表演艺术 | $43,715 |
健康科学 | $43,215 |
法律 | $38,930 |
科学 | $43,220 |
海外留学计划
查看大致成本
出国留学 2023 fees (Individual paper credits IPC) (每学期不超过60分) | |
---|---|
All undergraduate courses (1 trimester enrolment) | $13,125 |
All undergraduate courses (1 academic year (2 trimester) enrolment) | $26,250 |
额外费用
学生服务征费和保险
Below are some levies that you will need to pay on top of your tuition fees to cover University services. 可能还有其他的 non-tuition费用 比如 国际 students refund administration charge 你可能需要付钱.
Find out more about non-tuition related fees and 成本
你的费用是如何计算的
Your tuition fees are calculated on a per-paper basis. You will enrol in a number of 论文 during each year of study. 这些可以在 论文目录. Each paper has a set fee based on the degree area and the level of the paper. You only pay for the 论文 which you choose to take. If you know the 论文 that you wish to study, you can use the 费用计算器 to work out the total cost for your programme of study.
请注意:
- Students who enrol in more than 120点 will pay additional tuition fees.
- All fees are quoted in New Zealand Dollars (NZD) and include New Zealand Goods and Services Tax (GST).
- Tuition fees are set annually by the University. 费用可能会有变动.
免责声明
365游戏平台 has taken due care to ensure that the information contained here is correct. However, the University retains the right to amend this document without notice.